Commit Graph
100 Commits
Author SHA1 Message Date
art f45773d470 moved app in dep 2020-03-03 18:48:17 -06:00
art 1d5c26195b superscript.py v 0.0.0.009
changes to config.csv
2020-03-03 18:40:35 -06:00
art c1d2fab930 changes, testing 2020-03-03 18:13:03 -06:00
art 09e6dc16f3 superscript.pv v 0.0.0.008
data.py created
2020-03-03 18:02:24 -06:00
art 0d5dea9bc9 removed \n s 2020-03-03 16:27:30 -06:00
art c1cc90a32b superscript.py v 0.0.0.007 2020-03-03 16:01:07 -06:00
art 9c105bc218 superscript.py v 0.0.0.006 2020-03-03 15:42:37 -06:00
art 2aef94fb71 a 2020-02-26 08:58:27 -06:00
art 46f625f095 a 2020-02-20 19:29:21 -06:00
art 2aac657f63 something changed 2020-02-20 19:27:09 -06:00
art 9d834a64a6 a 2020-02-20 19:22:06 -06:00
art 6e5b04b1f5 fixed jacob 2020-02-20 19:19:20 -06:00
art a2df09dec0 Merge branch 'master' of https://github.com/titanscout2022/tr2022-strategy 2020-02-20 19:12:48 -06:00
art 7b2a513f28 a 2020-02-20 19:12:33 -06:00
art 0ab99556ab dep 2020-02-19 19:54:59 -06:00
art 9eb738e7e6 fixes 2020-02-19 19:53:23 -06:00
art 3f045ac044 something 2020-02-19 19:52:31 -06:00
art 312bae3248 superscript v 0.0.0.005 2020-02-19 19:51:45 -06:00
art d80fef1781 superscript.py v 0.0.0.004 2020-02-19 19:21:48 -06:00
art 2486927a53 fix 2020-02-18 20:38:12 -06:00
art 7f975b5e7b analysis.py v 1.1.12.003 2020-02-18 20:32:35 -06:00
art 75409cfe24 analysis.py v 1.1.12.002, superscript.py
v 0.0.0.003
2020-02-18 20:29:22 -06:00
art 260eea1fab superscript.py v 0.0.0.002 2020-02-18 19:54:09 -06:00
art 22c24a1fc2 doc 2020-02-18 16:16:57 -06:00
art 1ae56f8dfd analysis.py v 1.1.12.000 2020-02-18 15:25:23 -06:00
art a92d28ace7 superscript v 0.0.0.001 2020-02-18 11:31:20 -06:00
art 209f2efe56 fix 2020-01-17 10:21:15 -06:00
art 00a18d461b analysis.py v 1.1.11.010 2020-01-17 10:18:28 -06:00
art 8dec793bdd something changed idk what 2020-01-08 15:01:33 -06:00
art 1fa0fd6d7a analysis.py v 1.1.11.009 2020-01-07 15:55:49 -06:00
art 0638033293 created superscript.py 2020-01-06 14:55:36 -06:00
art 13c536282d regression v 1.0.0.003 2020-01-04 10:19:31 -06:00
art a20c155cfc analysis.py v 1.1.11.007 2020-01-04 10:13:25 -06:00
art e5650b1fe4 analysis.py v 1.1.11.006 2020-01-04 10:04:20 -06:00
art ffde9151a8 quick fix 2020-01-04 09:57:06 -06:00
art e287aef453 spelling 2019-12-23 12:49:38 -06:00
art 7d76f27eea analysis.py v 1.1.11.005 2019-12-23 12:48:13 -06:00
art 0f37b855d1 analysis.py 1.1.11.003 2019-11-11 10:04:12 -06:00
art 445ddf4d68 analysis.py v 1.1.11.000 2019-11-08 13:20:38 -06:00
art 345c9ebc0d analysis.py v 1.1.10.00 2019-11-08 12:41:37 -06:00
art fa6e42e2ee analysis.py v 1.1.9.002 2019-11-08 12:26:42 -06:00
art 93f87dbdc1 test 2019-11-08 09:50:54 -06:00
art 5b12fa4f9d quick fix 2019-11-05 16:25:53 -06:00
art 7d820f0179 fixed indentation 2019-11-05 13:45:35 -06:00
art e43de9aac1 analysis.py v 1.1.8.000 2019-11-05 13:38:49 -06:00
art 5ecd01279f analysis.py v 1.1.7.000 2019-11-05 13:14:08 -06:00
art 3c21512a46 analysis.py v 1.1.6.002 2019-11-05 12:56:53 -06:00
art bfa69bf070 analysis.py v 1.1.6.001 2019-11-05 12:53:39 -06:00
art 5b39bb771e analysis.py v 1.1.6.000 2019-11-05 12:47:04 -06:00
art f133bdcfcf f 2019-11-04 10:14:28 -06:00
art 711518cfdb quick fix 2019-11-04 10:10:29 -06:00
art 1cd059732d __all__ fixes 2019-11-04 10:08:28 -06:00
art 03ea05fa00 something changed, idk 2019-11-01 13:12:01 -05:00
art a87216b971 visualization v 1.0.0.000, titanlearn v 2.0.1.001 2019-11-01 13:08:32 -05:00
art 1580ca3b3b analysis.py v 1.1.5.001 2019-10-31 11:03:52 -05:00
art 2aa5b376b4 titanlearn v 2.0.1.000 2019-10-29 14:21:53 -05:00
art 1fa47cd1cb quick fix 2019-10-29 12:27:16 -05:00
art 28bc2b2f21 fixes 2019-10-29 12:25:18 -05:00
art 2b42127971 restructured file management part 3 2019-10-29 10:53:11 -05:00
art 41491c5e85 restructured file management part 2 2019-10-29 10:50:10 -05:00
art a979a413f8 restructured file management 2019-10-29 10:37:23 -05:00
art 85ca327c55 quick fix 2019-10-29 10:07:56 -05:00
art 7fa19c62b8 depreciated files, titanlearn v 2.0.0.001 2019-10-29 10:04:56 -05:00
art 47dbdd2b39 titanlearn.py v 2.0.0.000 2019-10-29 09:41:49 -05:00
art 03431fc5eb depreciated 2019 superscripts and company 2019-10-29 09:23:00 -05:00
art 886735d9c8 analysis.py v 1.1.5.001 2019-10-25 09:50:02 -05:00
art f70e5f573e analysis.py v 1,1,5,001 2019-10-25 09:19:18 -05:00
art 6a082825eb ok fixed half of it 2019-10-08 13:49:19 -05:00
art 5bfca06400 jacob fix poly regression! 2019-10-08 13:35:32 -05:00
art 19c5448758 removed extra import 2019-10-08 12:58:04 -05:00
art d86df50159 added import math 2019-10-08 09:30:07 -05:00
art 2ad6cffe1b removed regression import 2019-10-07 12:58:57 -05:00
art 6663eb3d00 refactor 2019-10-05 16:53:03 -05:00
art 92f376e598 quick fixes 2019-10-05 16:51:11 -05:00
art c31de42a99 analysis.py v 1.1.4.000 2019-10-05 16:18:49 -05:00
art 5eeec6e730 quick change 2019-10-04 10:37:29 -05:00
art 61e2cad206 comments 2019-10-04 10:36:44 -05:00
art eade12bb71 analysis.py v 1.1.3.002 2019-10-04 10:34:31 -05:00
art 469dcd0ce2 quick fix 2019-10-04 09:28:25 -05:00
art ab8a796f58 quick refactor of glicko2() 2019-10-04 09:12:12 -05:00
art 5af003b6f5 upload trueskill for testing purposes 2019-10-04 09:02:46 -05:00
art 1019fb72d5 analysis.py v 1.1.3.001 2019-10-04 08:13:28 -05:00
art 026bf3467c analysis.py v 1.1.2.003 2019-10-03 10:48:56 -05:00
art 7224c31e6d analysis.py v 1.1.2.002 2019-10-03 10:42:05 -05:00
art 04411327e8 quick tests 2019-10-02 20:57:09 -05:00
art 86c7f33f23 stuff 2019-10-02 20:56:06 -05:00
art f8267e17a5 analysis.py v 1.1.2.001 2019-10-01 08:59:04 -05:00
ltcptgeneral 71a0227f8a reduced random blank lines 2019-09-30 16:09:31 -05:00
ltcptgeneral bf1218fdfd analysis.py v 1.1.2.000, quick fixes 2019-09-30 16:02:32 -05:00
ltcptgeneral 7b73972383 fixes 2019-09-30 15:49:15 -05:00
ltcptgeneral 942203032d quick fix 2019-09-30 13:41:15 -05:00
ltcptgeneral c135ddb856 analysis.py v 1.1.1.001 2019-09-30 13:37:19 -05:00
ltcptgeneral fd991401c4 analysis.py v 1.1.1.000 2019-09-30 10:11:53 -05:00
ltcptgeneral 92d6538561 jacob forgot self.scal_mult 2019-09-27 10:13:17 -05:00
ltcptgeneral 6ec27343db Merge branch 'master' of https://github.com/titanscout2022/tr2022-strategy 2019-09-27 09:49:40 -05:00
ltcptgeneral 5971fdc070 Merge branch 'master' of https://github.com/titanscout2022/tr2022-strategy 2019-09-27 09:41:07 -05:00
ltcptgeneral 19a695df28 added testing files to gitignore 2019-09-27 09:40:50 -05:00
ltcptgeneral 9fd5ca249c moved and renamed cudaregress.py to regression.py 2019-09-23 09:58:08 -05:00
ltcptgeneral 8dde6aa4ae Merge branch 'master' of https://github.com/titanscout2022/tr2022-strategy 2019-09-22 23:10:24 -05:00
ltcptgeneral 97d3995b6c quick fix 2019-09-22 21:54:28 -05:00