2024-03-13 18:04:30 +00:00
|
|
|
{
|
|
|
|
"cells": [
|
|
|
|
{
|
|
|
|
"cell_type": "code",
|
2024-03-14 22:00:19 +00:00
|
|
|
"execution_count": 1,
|
2024-03-13 18:04:30 +00:00
|
|
|
"metadata": {},
|
|
|
|
"outputs": [],
|
|
|
|
"source": [
|
|
|
|
"import gym\n",
|
|
|
|
"import gym_wordle\n",
|
2024-03-14 21:49:17 +00:00
|
|
|
"from stable_baselines3 import DQN, PPO, common\n",
|
2024-03-13 20:57:23 +00:00
|
|
|
"import numpy as np\n",
|
|
|
|
"import tqdm"
|
2024-03-13 18:04:30 +00:00
|
|
|
]
|
|
|
|
},
|
|
|
|
{
|
|
|
|
"cell_type": "code",
|
2024-03-14 22:00:19 +00:00
|
|
|
"execution_count": 2,
|
2024-03-13 18:04:30 +00:00
|
|
|
"metadata": {},
|
2024-03-14 21:49:17 +00:00
|
|
|
"outputs": [
|
|
|
|
{
|
|
|
|
"name": "stdout",
|
|
|
|
"output_type": "stream",
|
|
|
|
"text": [
|
|
|
|
"<Monitor<WordleEnv instance>>\n"
|
|
|
|
]
|
|
|
|
}
|
|
|
|
],
|
2024-03-13 18:04:30 +00:00
|
|
|
"source": [
|
2024-03-14 21:49:17 +00:00
|
|
|
"env = gym_wordle.wordle.WordleEnv()\n",
|
|
|
|
"env = common.monitor.Monitor(env)\n",
|
2024-03-13 18:04:30 +00:00
|
|
|
"\n",
|
|
|
|
"print(env)"
|
|
|
|
]
|
|
|
|
},
|
|
|
|
{
|
|
|
|
"cell_type": "code",
|
2024-03-14 22:00:19 +00:00
|
|
|
"execution_count": 3,
|
2024-03-13 18:04:30 +00:00
|
|
|
"metadata": {},
|
2024-03-14 21:49:17 +00:00
|
|
|
"outputs": [
|
|
|
|
{
|
|
|
|
"name": "stdout",
|
|
|
|
"output_type": "stream",
|
|
|
|
"text": [
|
|
|
|
"Using cuda device\n",
|
2024-03-14 22:00:19 +00:00
|
|
|
"Wrapping the env in a DummyVecEnv.\n",
|
|
|
|
"---------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 6 |\n",
|
|
|
|
"| ep_rew_mean | -124 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 784 |\n",
|
|
|
|
"| iterations | 1 |\n",
|
|
|
|
"| time_elapsed | 2 |\n",
|
|
|
|
"| total_timesteps | 2048 |\n",
|
|
|
|
"---------------------------------\n",
|
|
|
|
"------------------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 6 |\n",
|
|
|
|
"| ep_rew_mean | -121 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 654 |\n",
|
|
|
|
"| iterations | 2 |\n",
|
|
|
|
"| time_elapsed | 6 |\n",
|
|
|
|
"| total_timesteps | 4096 |\n",
|
|
|
|
"| train/ | |\n",
|
|
|
|
"| approx_kl | 0.0065368367 |\n",
|
|
|
|
"| clip_fraction | 0.027 |\n",
|
|
|
|
"| clip_range | 0.2 |\n",
|
|
|
|
"| entropy_loss | -9.47 |\n",
|
|
|
|
"| explained_variance | 0.00416 |\n",
|
|
|
|
"| learning_rate | 0.0003 |\n",
|
|
|
|
"| loss | 2.17e+03 |\n",
|
|
|
|
"| n_updates | 10 |\n",
|
|
|
|
"| policy_gradient_loss | -0.0517 |\n",
|
|
|
|
"| value_loss | 5.21e+03 |\n",
|
|
|
|
"------------------------------------------\n",
|
|
|
|
"-----------------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 6 |\n",
|
|
|
|
"| ep_rew_mean | -123 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 612 |\n",
|
|
|
|
"| iterations | 3 |\n",
|
|
|
|
"| time_elapsed | 10 |\n",
|
|
|
|
"| total_timesteps | 6144 |\n",
|
|
|
|
"| train/ | |\n",
|
|
|
|
"| approx_kl | 0.006391342 |\n",
|
|
|
|
"| clip_fraction | 0.0312 |\n",
|
|
|
|
"| clip_range | 0.2 |\n",
|
|
|
|
"| entropy_loss | -9.47 |\n",
|
|
|
|
"| explained_variance | -0.0923 |\n",
|
|
|
|
"| learning_rate | 0.0003 |\n",
|
|
|
|
"| loss | 1.97e+03 |\n",
|
|
|
|
"| n_updates | 20 |\n",
|
|
|
|
"| policy_gradient_loss | -0.0487 |\n",
|
|
|
|
"| value_loss | 4.27e+03 |\n",
|
|
|
|
"-----------------------------------------\n",
|
|
|
|
"-----------------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 6 |\n",
|
|
|
|
"| ep_rew_mean | -124 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 590 |\n",
|
|
|
|
"| iterations | 4 |\n",
|
|
|
|
"| time_elapsed | 13 |\n",
|
|
|
|
"| total_timesteps | 8192 |\n",
|
|
|
|
"| train/ | |\n",
|
|
|
|
"| approx_kl | 0.007267303 |\n",
|
|
|
|
"| clip_fraction | 0.0477 |\n",
|
|
|
|
"| clip_range | 0.2 |\n",
|
|
|
|
"| entropy_loss | -9.47 |\n",
|
|
|
|
"| explained_variance | -0.0297 |\n",
|
|
|
|
"| learning_rate | 0.0003 |\n",
|
|
|
|
"| loss | 1.41e+03 |\n",
|
|
|
|
"| n_updates | 30 |\n",
|
|
|
|
"| policy_gradient_loss | -0.0542 |\n",
|
|
|
|
"| value_loss | 3.64e+03 |\n",
|
|
|
|
"-----------------------------------------\n",
|
|
|
|
"------------------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 6 |\n",
|
|
|
|
"| ep_rew_mean | -124 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 579 |\n",
|
|
|
|
"| iterations | 5 |\n",
|
|
|
|
"| time_elapsed | 17 |\n",
|
|
|
|
"| total_timesteps | 10240 |\n",
|
|
|
|
"| train/ | |\n",
|
|
|
|
"| approx_kl | 0.0079803215 |\n",
|
|
|
|
"| clip_fraction | 0.0604 |\n",
|
|
|
|
"| clip_range | 0.2 |\n",
|
|
|
|
"| entropy_loss | -9.47 |\n",
|
|
|
|
"| explained_variance | -0.01 |\n",
|
|
|
|
"| learning_rate | 0.0003 |\n",
|
|
|
|
"| loss | 1.19e+03 |\n",
|
|
|
|
"| n_updates | 40 |\n",
|
|
|
|
"| policy_gradient_loss | -0.0581 |\n",
|
|
|
|
"| value_loss | 3.17e+03 |\n",
|
|
|
|
"------------------------------------------\n",
|
|
|
|
"------------------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 6 |\n",
|
|
|
|
"| ep_rew_mean | -120 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 572 |\n",
|
|
|
|
"| iterations | 6 |\n",
|
|
|
|
"| time_elapsed | 21 |\n",
|
|
|
|
"| total_timesteps | 12288 |\n",
|
|
|
|
"| train/ | |\n",
|
|
|
|
"| approx_kl | 0.0095686875 |\n",
|
|
|
|
"| clip_fraction | 0.0843 |\n",
|
|
|
|
"| clip_range | 0.2 |\n",
|
|
|
|
"| entropy_loss | -9.47 |\n",
|
|
|
|
"| explained_variance | -0.00451 |\n",
|
|
|
|
"| learning_rate | 0.0003 |\n",
|
|
|
|
"| loss | 1.07e+03 |\n",
|
|
|
|
"| n_updates | 50 |\n",
|
|
|
|
"| policy_gradient_loss | -0.0646 |\n",
|
|
|
|
"| value_loss | 2.68e+03 |\n",
|
|
|
|
"------------------------------------------\n",
|
|
|
|
"-----------------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 6 |\n",
|
|
|
|
"| ep_rew_mean | -121 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 567 |\n",
|
|
|
|
"| iterations | 7 |\n",
|
|
|
|
"| time_elapsed | 25 |\n",
|
|
|
|
"| total_timesteps | 14336 |\n",
|
|
|
|
"| train/ | |\n",
|
|
|
|
"| approx_kl | 0.011415122 |\n",
|
|
|
|
"| clip_fraction | 0.114 |\n",
|
|
|
|
"| clip_range | 0.2 |\n",
|
|
|
|
"| entropy_loss | -9.47 |\n",
|
|
|
|
"| explained_variance | -0.00251 |\n",
|
|
|
|
"| learning_rate | 0.0003 |\n",
|
|
|
|
"| loss | 928 |\n",
|
|
|
|
"| n_updates | 60 |\n",
|
|
|
|
"| policy_gradient_loss | -0.0713 |\n",
|
|
|
|
"| value_loss | 2.17e+03 |\n",
|
|
|
|
"-----------------------------------------\n",
|
|
|
|
"-----------------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 5.95 |\n",
|
|
|
|
"| ep_rew_mean | -120 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 563 |\n",
|
|
|
|
"| iterations | 8 |\n",
|
|
|
|
"| time_elapsed | 29 |\n",
|
|
|
|
"| total_timesteps | 16384 |\n",
|
|
|
|
"| train/ | |\n",
|
|
|
|
"| approx_kl | 0.012646846 |\n",
|
|
|
|
"| clip_fraction | 0.152 |\n",
|
|
|
|
"| clip_range | 0.2 |\n",
|
|
|
|
"| entropy_loss | -9.47 |\n",
|
|
|
|
"| explained_variance | -0.00144 |\n",
|
|
|
|
"| learning_rate | 0.0003 |\n",
|
|
|
|
"| loss | 989 |\n",
|
|
|
|
"| n_updates | 70 |\n",
|
|
|
|
"| policy_gradient_loss | -0.0767 |\n",
|
|
|
|
"| value_loss | 1.92e+03 |\n",
|
|
|
|
"-----------------------------------------\n",
|
|
|
|
"-----------------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 6 |\n",
|
|
|
|
"| ep_rew_mean | -123 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 560 |\n",
|
|
|
|
"| iterations | 9 |\n",
|
|
|
|
"| time_elapsed | 32 |\n",
|
|
|
|
"| total_timesteps | 18432 |\n",
|
|
|
|
"| train/ | |\n",
|
|
|
|
"| approx_kl | 0.015274222 |\n",
|
|
|
|
"| clip_fraction | 0.209 |\n",
|
|
|
|
"| clip_range | 0.2 |\n",
|
|
|
|
"| entropy_loss | -9.47 |\n",
|
|
|
|
"| explained_variance | -0.000909 |\n",
|
|
|
|
"| learning_rate | 0.0003 |\n",
|
|
|
|
"| loss | 838 |\n",
|
|
|
|
"| n_updates | 80 |\n",
|
|
|
|
"| policy_gradient_loss | -0.0848 |\n",
|
|
|
|
"| value_loss | 1.57e+03 |\n",
|
|
|
|
"-----------------------------------------\n",
|
|
|
|
"-----------------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 6 |\n",
|
|
|
|
"| ep_rew_mean | -122 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 558 |\n",
|
|
|
|
"| iterations | 10 |\n",
|
|
|
|
"| time_elapsed | 36 |\n",
|
|
|
|
"| total_timesteps | 20480 |\n",
|
|
|
|
"| train/ | |\n",
|
|
|
|
"| approx_kl | 0.017125849 |\n",
|
|
|
|
"| clip_fraction | 0.269 |\n",
|
|
|
|
"| clip_range | 0.2 |\n",
|
|
|
|
"| entropy_loss | -9.47 |\n",
|
|
|
|
"| explained_variance | -0.000586 |\n",
|
|
|
|
"| learning_rate | 0.0003 |\n",
|
|
|
|
"| loss | 634 |\n",
|
|
|
|
"| n_updates | 90 |\n",
|
|
|
|
"| policy_gradient_loss | -0.0913 |\n",
|
|
|
|
"| value_loss | 1.38e+03 |\n",
|
|
|
|
"-----------------------------------------\n",
|
|
|
|
"----------------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 6 |\n",
|
|
|
|
"| ep_rew_mean | -121 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 556 |\n",
|
|
|
|
"| iterations | 11 |\n",
|
|
|
|
"| time_elapsed | 40 |\n",
|
|
|
|
"| total_timesteps | 22528 |\n",
|
|
|
|
"| train/ | |\n",
|
|
|
|
"| approx_kl | 0.02106983 |\n",
|
|
|
|
"| clip_fraction | 0.345 |\n",
|
|
|
|
"| clip_range | 0.2 |\n",
|
|
|
|
"| entropy_loss | -9.46 |\n",
|
|
|
|
"| explained_variance | -0.000377 |\n",
|
|
|
|
"| learning_rate | 0.0003 |\n",
|
|
|
|
"| loss | 538 |\n",
|
|
|
|
"| n_updates | 100 |\n",
|
|
|
|
"| policy_gradient_loss | -0.0985 |\n",
|
|
|
|
"| value_loss | 1.25e+03 |\n",
|
|
|
|
"----------------------------------------\n",
|
|
|
|
"-----------------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 6 |\n",
|
|
|
|
"| ep_rew_mean | -122 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 554 |\n",
|
|
|
|
"| iterations | 12 |\n",
|
|
|
|
"| time_elapsed | 44 |\n",
|
|
|
|
"| total_timesteps | 24576 |\n",
|
|
|
|
"| train/ | |\n",
|
|
|
|
"| approx_kl | 0.031943925 |\n",
|
|
|
|
"| clip_fraction | 0.478 |\n",
|
|
|
|
"| clip_range | 0.2 |\n",
|
|
|
|
"| entropy_loss | -9.46 |\n",
|
|
|
|
"| explained_variance | -0.000226 |\n",
|
|
|
|
"| learning_rate | 0.0003 |\n",
|
|
|
|
"| loss | 487 |\n",
|
|
|
|
"| n_updates | 110 |\n",
|
|
|
|
"| policy_gradient_loss | -0.109 |\n",
|
|
|
|
"| value_loss | 1.15e+03 |\n",
|
|
|
|
"-----------------------------------------\n",
|
|
|
|
"----------------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 6 |\n",
|
|
|
|
"| ep_rew_mean | -120 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 553 |\n",
|
|
|
|
"| iterations | 13 |\n",
|
|
|
|
"| time_elapsed | 48 |\n",
|
|
|
|
"| total_timesteps | 26624 |\n",
|
|
|
|
"| train/ | |\n",
|
|
|
|
"| approx_kl | 0.05316051 |\n",
|
|
|
|
"| clip_fraction | 0.627 |\n",
|
|
|
|
"| clip_range | 0.2 |\n",
|
|
|
|
"| entropy_loss | -9.46 |\n",
|
|
|
|
"| explained_variance | -8.43e-05 |\n",
|
|
|
|
"| learning_rate | 0.0003 |\n",
|
|
|
|
"| loss | 521 |\n",
|
|
|
|
"| n_updates | 120 |\n",
|
|
|
|
"| policy_gradient_loss | -0.128 |\n",
|
|
|
|
"| value_loss | 1.12e+03 |\n",
|
|
|
|
"----------------------------------------\n",
|
|
|
|
"-----------------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 5.96 |\n",
|
|
|
|
"| ep_rew_mean | -122 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 551 |\n",
|
|
|
|
"| iterations | 14 |\n",
|
|
|
|
"| time_elapsed | 51 |\n",
|
|
|
|
"| total_timesteps | 28672 |\n",
|
|
|
|
"| train/ | |\n",
|
|
|
|
"| approx_kl | 0.055725098 |\n",
|
|
|
|
"| clip_fraction | 0.711 |\n",
|
|
|
|
"| clip_range | 0.2 |\n",
|
|
|
|
"| entropy_loss | -9.45 |\n",
|
|
|
|
"| explained_variance | -3.3e-05 |\n",
|
|
|
|
"| learning_rate | 0.0003 |\n",
|
|
|
|
"| loss | 541 |\n",
|
|
|
|
"| n_updates | 130 |\n",
|
|
|
|
"| policy_gradient_loss | -0.138 |\n",
|
|
|
|
"| value_loss | 1.15e+03 |\n",
|
|
|
|
"-----------------------------------------\n",
|
|
|
|
"-----------------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 6 |\n",
|
|
|
|
"| ep_rew_mean | -127 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 550 |\n",
|
|
|
|
"| iterations | 15 |\n",
|
|
|
|
"| time_elapsed | 55 |\n",
|
|
|
|
"| total_timesteps | 30720 |\n",
|
|
|
|
"| train/ | |\n",
|
|
|
|
"| approx_kl | 0.057101354 |\n",
|
|
|
|
"| clip_fraction | 0.73 |\n",
|
|
|
|
"| clip_range | 0.2 |\n",
|
|
|
|
"| entropy_loss | -9.45 |\n",
|
|
|
|
"| explained_variance | -1.74e-05 |\n",
|
|
|
|
"| learning_rate | 0.0003 |\n",
|
|
|
|
"| loss | 598 |\n",
|
|
|
|
"| n_updates | 140 |\n",
|
|
|
|
"| policy_gradient_loss | -0.141 |\n",
|
|
|
|
"| value_loss | 1.15e+03 |\n",
|
|
|
|
"-----------------------------------------\n",
|
|
|
|
"----------------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 6 |\n",
|
|
|
|
"| ep_rew_mean | -122 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 549 |\n",
|
|
|
|
"| iterations | 16 |\n",
|
|
|
|
"| time_elapsed | 59 |\n",
|
|
|
|
"| total_timesteps | 32768 |\n",
|
|
|
|
"| train/ | |\n",
|
|
|
|
"| approx_kl | 0.06564396 |\n",
|
|
|
|
"| clip_fraction | 0.73 |\n",
|
|
|
|
"| clip_range | 0.2 |\n",
|
|
|
|
"| entropy_loss | -9.44 |\n",
|
|
|
|
"| explained_variance | -1.05e-05 |\n",
|
|
|
|
"| learning_rate | 0.0003 |\n",
|
|
|
|
"| loss | 506 |\n",
|
|
|
|
"| n_updates | 150 |\n",
|
|
|
|
"| policy_gradient_loss | -0.141 |\n",
|
|
|
|
"| value_loss | 1.17e+03 |\n",
|
|
|
|
"----------------------------------------\n",
|
|
|
|
"----------------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 6 |\n",
|
|
|
|
"| ep_rew_mean | -124 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 549 |\n",
|
|
|
|
"| iterations | 17 |\n",
|
|
|
|
"| time_elapsed | 63 |\n",
|
|
|
|
"| total_timesteps | 34816 |\n",
|
|
|
|
"| train/ | |\n",
|
|
|
|
"| approx_kl | 0.05891238 |\n",
|
|
|
|
"| clip_fraction | 0.735 |\n",
|
|
|
|
"| clip_range | 0.2 |\n",
|
|
|
|
"| entropy_loss | -9.43 |\n",
|
|
|
|
"| explained_variance | -7.15e-06 |\n",
|
|
|
|
"| learning_rate | 0.0003 |\n",
|
|
|
|
"| loss | 564 |\n",
|
|
|
|
"| n_updates | 160 |\n",
|
|
|
|
"| policy_gradient_loss | -0.141 |\n",
|
|
|
|
"| value_loss | 1.15e+03 |\n",
|
|
|
|
"----------------------------------------\n",
|
|
|
|
"----------------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 6 |\n",
|
|
|
|
"| ep_rew_mean | -126 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 548 |\n",
|
|
|
|
"| iterations | 18 |\n",
|
|
|
|
"| time_elapsed | 67 |\n",
|
|
|
|
"| total_timesteps | 36864 |\n",
|
|
|
|
"| train/ | |\n",
|
|
|
|
"| approx_kl | 0.06345081 |\n",
|
|
|
|
"| clip_fraction | 0.753 |\n",
|
|
|
|
"| clip_range | 0.2 |\n",
|
|
|
|
"| entropy_loss | -9.43 |\n",
|
|
|
|
"| explained_variance | -5.13e-06 |\n",
|
|
|
|
"| learning_rate | 0.0003 |\n",
|
|
|
|
"| loss | 625 |\n",
|
|
|
|
"| n_updates | 170 |\n",
|
|
|
|
"| policy_gradient_loss | -0.143 |\n",
|
|
|
|
"| value_loss | 1.14e+03 |\n",
|
|
|
|
"----------------------------------------\n",
|
|
|
|
"-----------------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 6 |\n",
|
|
|
|
"| ep_rew_mean | -125 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 547 |\n",
|
|
|
|
"| iterations | 19 |\n",
|
|
|
|
"| time_elapsed | 71 |\n",
|
|
|
|
"| total_timesteps | 38912 |\n",
|
|
|
|
"| train/ | |\n",
|
|
|
|
"| approx_kl | 0.061060853 |\n",
|
|
|
|
"| clip_fraction | 0.71 |\n",
|
|
|
|
"| clip_range | 0.2 |\n",
|
|
|
|
"| entropy_loss | -9.42 |\n",
|
|
|
|
"| explained_variance | -3.7e-06 |\n",
|
|
|
|
"| learning_rate | 0.0003 |\n",
|
|
|
|
"| loss | 715 |\n",
|
|
|
|
"| n_updates | 180 |\n",
|
|
|
|
"| policy_gradient_loss | -0.139 |\n",
|
|
|
|
"| value_loss | 1.15e+03 |\n",
|
|
|
|
"-----------------------------------------\n",
|
|
|
|
"---------------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 6 |\n",
|
|
|
|
"| ep_rew_mean | -126 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 548 |\n",
|
|
|
|
"| iterations | 20 |\n",
|
|
|
|
"| time_elapsed | 74 |\n",
|
|
|
|
"| total_timesteps | 40960 |\n",
|
|
|
|
"| train/ | |\n",
|
|
|
|
"| approx_kl | 0.0626598 |\n",
|
|
|
|
"| clip_fraction | 0.721 |\n",
|
|
|
|
"| clip_range | 0.2 |\n",
|
|
|
|
"| entropy_loss | -9.42 |\n",
|
|
|
|
"| explained_variance | -2.86e-06 |\n",
|
|
|
|
"| learning_rate | 0.0003 |\n",
|
|
|
|
"| loss | 665 |\n",
|
|
|
|
"| n_updates | 190 |\n",
|
|
|
|
"| policy_gradient_loss | -0.141 |\n",
|
|
|
|
"| value_loss | 1.17e+03 |\n",
|
|
|
|
"---------------------------------------\n",
|
|
|
|
"-----------------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 6 |\n",
|
|
|
|
"| ep_rew_mean | -122 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 547 |\n",
|
|
|
|
"| iterations | 21 |\n",
|
|
|
|
"| time_elapsed | 78 |\n",
|
|
|
|
"| total_timesteps | 43008 |\n",
|
|
|
|
"| train/ | |\n",
|
|
|
|
"| approx_kl | 0.066325136 |\n",
|
|
|
|
"| clip_fraction | 0.743 |\n",
|
|
|
|
"| clip_range | 0.2 |\n",
|
|
|
|
"| entropy_loss | -9.41 |\n",
|
|
|
|
"| explained_variance | -2.15e-06 |\n",
|
|
|
|
"| learning_rate | 0.0003 |\n",
|
|
|
|
"| loss | 670 |\n",
|
|
|
|
"| n_updates | 200 |\n",
|
|
|
|
"| policy_gradient_loss | -0.143 |\n",
|
|
|
|
"| value_loss | 1.18e+03 |\n",
|
|
|
|
"-----------------------------------------\n",
|
|
|
|
"----------------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 6 |\n",
|
|
|
|
"| ep_rew_mean | -123 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 544 |\n",
|
|
|
|
"| iterations | 22 |\n",
|
|
|
|
"| time_elapsed | 82 |\n",
|
|
|
|
"| total_timesteps | 45056 |\n",
|
|
|
|
"| train/ | |\n",
|
|
|
|
"| approx_kl | 0.06377452 |\n",
|
|
|
|
"| clip_fraction | 0.721 |\n",
|
|
|
|
"| clip_range | 0.2 |\n",
|
|
|
|
"| entropy_loss | -9.4 |\n",
|
|
|
|
"| explained_variance | -1.91e-06 |\n",
|
|
|
|
"| learning_rate | 0.0003 |\n",
|
|
|
|
"| loss | 695 |\n",
|
|
|
|
"| n_updates | 210 |\n",
|
|
|
|
"| policy_gradient_loss | -0.142 |\n",
|
|
|
|
"| value_loss | 1.15e+03 |\n",
|
|
|
|
"----------------------------------------\n",
|
|
|
|
"---------------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 6 |\n",
|
|
|
|
"| ep_rew_mean | -122 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 543 |\n",
|
|
|
|
"| iterations | 23 |\n",
|
|
|
|
"| time_elapsed | 86 |\n",
|
|
|
|
"| total_timesteps | 47104 |\n",
|
|
|
|
"| train/ | |\n",
|
|
|
|
"| approx_kl | 0.0712228 |\n",
|
|
|
|
"| clip_fraction | 0.734 |\n",
|
|
|
|
"| clip_range | 0.2 |\n",
|
|
|
|
"| entropy_loss | -9.39 |\n",
|
|
|
|
"| explained_variance | -1.43e-06 |\n",
|
|
|
|
"| learning_rate | 0.0003 |\n",
|
|
|
|
"| loss | 691 |\n",
|
|
|
|
"| n_updates | 220 |\n",
|
|
|
|
"| policy_gradient_loss | -0.143 |\n",
|
|
|
|
"| value_loss | 1.15e+03 |\n",
|
|
|
|
"---------------------------------------\n",
|
|
|
|
"----------------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 6 |\n",
|
|
|
|
"| ep_rew_mean | -124 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 542 |\n",
|
|
|
|
"| iterations | 24 |\n",
|
|
|
|
"| time_elapsed | 90 |\n",
|
|
|
|
"| total_timesteps | 49152 |\n",
|
|
|
|
"| train/ | |\n",
|
|
|
|
"| approx_kl | 0.06300552 |\n",
|
|
|
|
"| clip_fraction | 0.737 |\n",
|
|
|
|
"| clip_range | 0.2 |\n",
|
|
|
|
"| entropy_loss | -9.38 |\n",
|
|
|
|
"| explained_variance | -1.19e-06 |\n",
|
|
|
|
"| learning_rate | 0.0003 |\n",
|
|
|
|
"| loss | 475 |\n",
|
|
|
|
"| n_updates | 230 |\n",
|
|
|
|
"| policy_gradient_loss | -0.144 |\n",
|
|
|
|
"| value_loss | 1.17e+03 |\n",
|
|
|
|
"----------------------------------------\n",
|
|
|
|
"----------------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 6 |\n",
|
|
|
|
"| ep_rew_mean | -126 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 540 |\n",
|
|
|
|
"| iterations | 25 |\n",
|
|
|
|
"| time_elapsed | 94 |\n",
|
|
|
|
"| total_timesteps | 51200 |\n",
|
|
|
|
"| train/ | |\n",
|
|
|
|
"| approx_kl | 0.07357139 |\n",
|
|
|
|
"| clip_fraction | 0.738 |\n",
|
|
|
|
"| clip_range | 0.2 |\n",
|
|
|
|
"| entropy_loss | -9.37 |\n",
|
|
|
|
"| explained_variance | -1.07e-06 |\n",
|
|
|
|
"| learning_rate | 0.0003 |\n",
|
|
|
|
"| loss | 687 |\n",
|
|
|
|
"| n_updates | 240 |\n",
|
|
|
|
"| policy_gradient_loss | -0.143 |\n",
|
|
|
|
"| value_loss | 1.18e+03 |\n",
|
|
|
|
"----------------------------------------\n",
|
|
|
|
"----------------------------------------\n",
|
|
|
|
"| rollout/ | |\n",
|
|
|
|
"| ep_len_mean | 6 |\n",
|
|
|
|
"| ep_rew_mean | -124 |\n",
|
|
|
|
"| time/ | |\n",
|
|
|
|
"| fps | 539 |\n",
|
|
|
|
"| iterations | 26 |\n",
|
|
|
|
