add pw_state sim

This commit is contained in:
Arthur Lu 2024-02-17 11:09:24 -08:00
parent 930ae5498a
commit 9da9e35393
2 changed files with 58 additions and 8 deletions

48
hw/bmc_pw_state_sim.asc Normal file
View File

@ -0,0 +1,48 @@
Version 4
SHEET 1 1040 680
WIRE 288 32 0 32
WIRE 512 32 288 32
WIRE 752 32 624 32
WIRE 960 32 832 32
WIRE 288 64 288 32
WIRE 624 96 624 32
WIRE 960 96 960 32
WIRE 0 144 0 32
WIRE 288 160 288 144
WIRE 512 176 512 32
WIRE 576 176 512 176
WIRE 0 288 0 224
WIRE 288 288 288 224
WIRE 288 288 0 288
WIRE 624 288 624 192
WIRE 624 288 288 288
WIRE 960 288 960 176
WIRE 0 320 0 288
FLAG 0 320 0
FLAG 960 288 0
FLAG 288 32 PW_STATE
FLAG 624 32 SIG_BMC
SYMBOL voltage 0 128 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value PULSE(0 5 0.5 0 0 0.5)
SYMBOL res 272 48 R0
SYMATTR InstName R1
SYMATTR Value 10k
SYMBOL LED 272 160 R0
SYMATTR InstName D1
SYMBOL voltage 960 80 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value 3.3
SYMBOL res 848 16 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R2
SYMATTR Value 10k
SYMBOL nmos 576 96 R0
SYMATTR InstName M1
SYMATTR Value Si7336ADP
TEXT 0 -64 Left 2 !.tran 1

View File

@ -3,6 +3,9 @@ SHEET 1 1792 680
WIRE 240 -208 176 -208
WIRE 448 -208 320 -208
WIRE 1040 -208 448 -208
WIRE 1312 -160 1232 -160
WIRE 1408 -160 1312 -160
WIRE 1408 -112 1408 -160
WIRE 448 -64 448 -208
WIRE 528 -64 496 -64
WIRE 560 -64 528 -64
@ -11,21 +14,20 @@ WIRE 496 -48 496 -64
WIRE 176 0 176 -208
WIRE 496 16 496 0
WIRE 560 16 496 16
WIRE 1152 16 1152 -160
WIRE 1152 16 1088 16
WIRE 1280 16 1232 16
WIRE 1312 16 1280 16
WIRE 176 144 176 80
WIRE 448 144 448 16
WIRE 448 144 176 144
WIRE 1040 144 1040 32
WIRE 1040 144 448 144
WIRE 1408 144 1408 -32
WIRE 1408 144 1040 144
WIRE 176 176 176 144
WIRE 1312 176 1312 96
FLAG 176 176 0
FLAG 448 -208 PW_SW
FLAG 448 -208 PW_SWITCH
FLAG 528 -64 SIG_SW
FLAG 1280 16 SIG_BMC
FLAG 1312 176 0
FLAG 1312 -160 SIG_BMC
SYMBOL voltage 176 -16 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
@ -44,7 +46,7 @@ WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value PULSE(0 1 0.1 0 0 0.1 0.5 2)
SYMBOL voltage 1312 0 R0
SYMBOL voltage 1408 -128 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V4
@ -52,7 +54,7 @@ SYMATTR Value PULSE(0 3.3 0.3 0 0 0.1 0.3 2)
SYMBOL nmos 1088 -64 M0
SYMATTR InstName M1
SYMATTR Value Si7336ADP
SYMBOL res 1248 0 R90
SYMBOL res 1248 -176 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R2