initial hardware design
This commit is contained in:
		
							
								
								
									
										498
									
								
								hardware/kicad/TFP401APZPR/KiCADv6/2024-08-11_03-25-27.kicad_sym
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										498
									
								
								hardware/kicad/TFP401APZPR/KiCADv6/2024-08-11_03-25-27.kicad_sym
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,498 @@ | ||||
| (kicad_symbol_lib (version 20211014) (generator kicad_symbol_editor) | ||||
|   (symbol "TFP401APZPR" (pin_names (offset 0.254)) (in_bom yes) (on_board yes) | ||||
|     (property "Reference" "U" (id 0) (at 33.02 10.16 0) | ||||
|       (effects (font (size 1.524 1.524))) | ||||
|     ) | ||||
|     (property "Value" "TFP401APZPR" (id 1) (at 33.02 7.62 0) | ||||
|       (effects (font (size 1.524 1.524))) | ||||
|     ) | ||||
|     (property "Footprint" "PZP100_5P2X5P2" (id 2) (at 0 0 0) | ||||
|       (effects (font (size 1.27 1.27) italic) hide) | ||||
|     ) | ||||
|     (property "Datasheet" "TFP401APZPR" (id 3) (at 0 0 0) | ||||
|       (effects (font (size 1.27 1.27) italic) hide) | ||||
|     ) | ||||
|     (property "ki_keywords" "TFP401APZPR" (id 4) (at 0 0 0) | ||||
|       (effects (font (size 1.27 1.27)) hide) | ||||
|     ) | ||||
|     (property "ki_locked" "" (id 5) (at 0 0 0) | ||||
|       (effects (font (size 1.27 1.27)) hide) | ||||
|     ) | ||||
|     (property "ki_fp_filters" "PZP100_5P2X5P2 PZP100_5P2X5P2-M PZP100_5P2X5P2-L" (id 6) (at 0 0 0) | ||||
|       (effects (font (size 1.27 1.27)) hide) | ||||
|     ) | ||||
|     (symbol "TFP401APZPR_1_1" | ||||
|       (polyline | ||||
|         (pts | ||||
|           (xy 7.62 5.08) | ||||
|           (xy 7.62 -68.58) | ||||
|         ) | ||||
|         (stroke (width 0.127) (type default) (color 0 0 0 0)) | ||||
|         (fill (type none)) | ||||
|       ) | ||||
|       (polyline | ||||
|         (pts | ||||
|           (xy 7.62 -68.58) | ||||
|           (xy 58.42 -68.58) | ||||
|         ) | ||||
|         (stroke (width 0.127) (type default) (color 0 0 0 0)) | ||||
|         (fill (type none)) | ||||
|       ) | ||||
|       (polyline | ||||
|         (pts | ||||
|           (xy 58.42 -68.58) | ||||
|           (xy 58.42 5.08) | ||||
|         ) | ||||
|         (stroke (width 0.127) (type default) (color 0 0 0 0)) | ||||
|         (fill (type none)) | ||||
|       ) | ||||
|       (polyline | ||||
|         (pts | ||||
|           (xy 58.42 5.08) | ||||
|           (xy 7.62 5.08) | ||||
|         ) | ||||
|         (stroke (width 0.127) (type default) (color 0 0 0 0)) | ||||
|         (fill (type none)) | ||||
|       ) | ||||
|       (pin input line (at 0 0 0) (length 7.62) | ||||
|         (name "DFO" (effects (font (size 1.27 1.27)))) | ||||
|         (number "1" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin input line (at 0 -2.54 0) (length 7.62) | ||||
|         (name "*PD" (effects (font (size 1.27 1.27)))) | ||||
|         (number "2" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin input line (at 0 -5.08 0) (length 7.62) | ||||
|         (name "ST" (effects (font (size 1.27 1.27)))) | ||||
|         (number "3" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin input line (at 0 -7.62 0) (length 7.62) | ||||
|         (name "PIXS" (effects (font (size 1.27 1.27)))) | ||||
|         (number "4" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 0 -10.16 0) (length 7.62) | ||||
|         (name "GND" (effects (font (size 1.27 1.27)))) | ||||
|         (number "5" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 0 -12.7 0) (length 7.62) | ||||
|         (name "DVDD" (effects (font (size 1.27 1.27)))) | ||||
|         (number "6" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin input line (at 0 -15.24 0) (length 7.62) | ||||
|         (name "*STAG" (effects (font (size 1.27 1.27)))) | ||||
|         (number "7" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -17.78 0) (length 7.62) | ||||
|         (name "SCDT" (effects (font (size 1.27 1.27)))) | ||||
|         (number "8" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin input line (at 0 -20.32 0) (length 7.62) | ||||
|         (name "*PDO" (effects (font (size 1.27 1.27)))) | ||||
|         (number "9" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -22.86 0) (length 7.62) | ||||
|         (name "QE0" (effects (font (size 1.27 1.27)))) | ||||
|         (number "10" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -25.4 0) (length 7.62) | ||||
|         (name "QE1" (effects (font (size 1.27 1.27)))) | ||||
|         (number "11" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -27.94 0) (length 7.62) | ||||
|         (name "QE2" (effects (font (size 1.27 1.27)))) | ||||
|         (number "12" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -30.48 0) (length 7.62) | ||||
|         (name "QE3" (effects (font (size 1.27 1.27)))) | ||||
|         (number "13" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -33.02 0) (length 7.62) | ||||
|         (name "QE4" (effects (font (size 1.27 1.27)))) | ||||
|         (number "14" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -35.56 0) (length 7.62) | ||||
|         (name "QE5" (effects (font (size 1.27 1.27)))) | ||||
|         (number "15" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -38.1 0) (length 7.62) | ||||
|         (name "QE6" (effects (font (size 1.27 1.27)))) | ||||
|         (number "16" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -40.64 0) (length 7.62) | ||||
|         (name "QE7" (effects (font (size 1.27 1.27)))) | ||||
|         (number "17" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 0 -43.18 0) (length 7.62) | ||||
|         (name "OVDD" (effects (font (size 1.27 1.27)))) | ||||
|         (number "18" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 0 -45.72 0) (length 7.62) | ||||
|         (name "OGND" (effects (font (size 1.27 1.27)))) | ||||
|         (number "19" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -48.26 0) (length 7.62) | ||||
|         (name "QE8" (effects (font (size 1.27 1.27)))) | ||||
|         (number "20" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -50.8 0) (length 7.62) | ||||
|         (name "QE9" (effects (font (size 1.27 1.27)))) | ||||
|         (number "21" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -53.34 0) (length 7.62) | ||||
|         (name "QE10" (effects (font (size 1.27 1.27)))) | ||||
|         (number "22" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -55.88 0) (length 7.62) | ||||
|         (name "QE11" (effects (font (size 1.27 1.27)))) | ||||
|         (number "23" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -58.42 0) (length 7.62) | ||||
|         (name "QE12" (effects (font (size 1.27 1.27)))) | ||||
|         (number "24" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -60.96 0) (length 7.62) | ||||
|         (name "QE13" (effects (font (size 1.27 1.27)))) | ||||
|         (number "25" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 66.04 -63.5 180) (length 7.62) | ||||
|         (name "QE14" (effects (font (size 1.27 1.27)))) | ||||
|         (number "26" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 66.04 -60.96 180) (length 7.62) | ||||
|         (name "QE15" (effects (font (size 1.27 1.27)))) | ||||
|         (number "27" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 66.04 -58.42 180) (length 7.62) | ||||
|         (name "OGND" (effects (font (size 1.27 1.27)))) | ||||
|         (number "28" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 66.04 -55.88 180) (length 7.62) | ||||
|         (name "OVDD" (effects (font (size 1.27 1.27)))) | ||||
|         (number "29" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 66.04 -53.34 180) (length 7.62) | ||||
|         (name "QE16" (effects (font (size 1.27 1.27)))) | ||||
|         (number "30" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 66.04 -50.8 180) (length 7.62) | ||||
|         (name "QE17" (effects (font (size 1.27 1.27)))) | ||||
|         (number "31" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 66.04 -48.26 180) (length 7.62) | ||||
|         (name "QE18" (effects (font (size 1.27 1.27)))) | ||||
|         (number "32" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 66.04 -45.72 180) (length 7.62) | ||||
|         (name "QE19" (effects (font (size 1.27 1.27)))) | ||||
|         (number "33" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 66.04 -43.18 180) (length 7.62) | ||||
|         (name "QE20" (effects (font (size 1.27 1.27)))) | ||||
|         (number "34" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 66.04 -40.64 180) (length 7.62) | ||||
|         (name "QE21" (effects (font (size 1.27 1.27)))) | ||||
|         (number "35" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 66.04 -38.1 180) (length 7.62) | ||||
|         (name "QE22" (effects (font (size 1.27 1.27)))) | ||||
|         (number "36" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 66.04 -35.56 180) (length 7.62) | ||||
|         (name "QE23" (effects (font (size 1.27 1.27)))) | ||||
|         (number "37" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 66.04 -33.02 180) (length 7.62) | ||||
|         (name "DVDD" (effects (font (size 1.27 1.27)))) | ||||
|         (number "38" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 66.04 -30.48 180) (length 7.62) | ||||
|         (name "GND" (effects (font (size 1.27 1.27)))) | ||||
|         (number "39" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 66.04 -27.94 180) (length 7.62) | ||||
|         (name "CTL1" (effects (font (size 1.27 1.27)))) | ||||
|         (number "40" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 66.04 -25.4 180) (length 7.62) | ||||
|         (name "CTL2" (effects (font (size 1.27 1.27)))) | ||||
|         (number "41" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 66.04 -22.86 180) (length 7.62) | ||||
|         (name "CTL3" (effects (font (size 1.27 1.27)))) | ||||
|         (number "42" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 66.04 -20.32 180) (length 7.62) | ||||
|         (name "OVDD" (effects (font (size 1.27 1.27)))) | ||||
|         (number "43" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 66.04 -17.78 180) (length 7.62) | ||||
|         (name "ODCK" (effects (font (size 1.27 1.27)))) | ||||
|         (number "44" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 66.04 -15.24 180) (length 7.62) | ||||
|         (name "OGND" (effects (font (size 1.27 1.27)))) | ||||
|         (number "45" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 66.04 -12.7 180) (length 7.62) | ||||
|         (name "DE" (effects (font (size 1.27 1.27)))) | ||||
|         (number "46" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 66.04 -10.16 180) (length 7.62) | ||||
|         (name "VSYNC" (effects (font (size 1.27 1.27)))) | ||||
|         (number "47" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 66.04 -7.62 180) (length 7.62) | ||||
|         (name "HSYNC" (effects (font (size 1.27 1.27)))) | ||||
|         (number "48" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 66.04 -5.08 180) (length 7.62) | ||||
|         (name "QO0" (effects (font (size 1.27 1.27)))) | ||||
|         (number "49" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 66.04 -2.54 180) (length 7.62) | ||||
|         (name "QO1" (effects (font (size 1.27 1.27)))) | ||||
|         (number "50" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 66.04 0 180) (length 7.62) | ||||
|         (name "QO2" (effects (font (size 1.27 1.27)))) | ||||
|         (number "51" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|     ) | ||||
|     (symbol "TFP401APZPR_2_1" | ||||
|       (polyline | ||||
|         (pts | ||||
|           (xy 7.62 5.08) | ||||
|           (xy 7.62 -66.04) | ||||
|         ) | ||||
|         (stroke (width 0.127) (type default) (color 0 0 0 0)) | ||||
|         (fill (type none)) | ||||
|       ) | ||||
|       (polyline | ||||
|         (pts | ||||
|           (xy 7.62 -66.04) | ||||
|           (xy 58.42 -66.04) | ||||
|         ) | ||||
|         (stroke (width 0.127) (type default) (color 0 0 0 0)) | ||||
|         (fill (type none)) | ||||
|       ) | ||||
|       (polyline | ||||
|         (pts | ||||
|           (xy 58.42 -66.04) | ||||
|           (xy 58.42 5.08) | ||||
|         ) | ||||
|         (stroke (width 0.127) (type default) (color 0 0 0 0)) | ||||
|         (fill (type none)) | ||||
|       ) | ||||
|       (polyline | ||||
|         (pts | ||||
|           (xy 58.42 5.08) | ||||
|           (xy 7.62 5.08) | ||||
|         ) | ||||
|         (stroke (width 0.127) (type default) (color 0 0 0 0)) | ||||
|         (fill (type none)) | ||||
|       ) | ||||
|       (pin output line (at 0 0 0) (length 7.62) | ||||
|         (name "QO3" (effects (font (size 1.27 1.27)))) | ||||
|         (number "52" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -2.54 0) (length 7.62) | ||||
|         (name "QO4" (effects (font (size 1.27 1.27)))) | ||||
|         (number "53" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -5.08 0) (length 7.62) | ||||
|         (name "QO5" (effects (font (size 1.27 1.27)))) | ||||
|         (number "54" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -7.62 0) (length 7.62) | ||||
|         (name "QO6" (effects (font (size 1.27 1.27)))) | ||||
|         (number "55" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -10.16 0) (length 7.62) | ||||
|         (name "QO7" (effects (font (size 1.27 1.27)))) | ||||
|         (number "56" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 0 -12.7 0) (length 7.62) | ||||
|         (name "OVDD" (effects (font (size 1.27 1.27)))) | ||||
|         (number "57" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 0 -15.24 0) (length 7.62) | ||||
|         (name "OGND" (effects (font (size 1.27 1.27)))) | ||||
|         (number "58" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -17.78 0) (length 7.62) | ||||
|         (name "QO8" (effects (font (size 1.27 1.27)))) | ||||
|         (number "59" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -20.32 0) (length 7.62) | ||||
|         (name "QO9" (effects (font (size 1.27 1.27)))) | ||||
|         (number "60" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -22.86 0) (length 7.62) | ||||
|         (name "QO10" (effects (font (size 1.27 1.27)))) | ||||
|         (number "61" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -25.4 0) (length 7.62) | ||||
|         (name "QO11" (effects (font (size 1.27 1.27)))) | ||||
|         (number "62" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -27.94 0) (length 7.62) | ||||
|         (name "QO12" (effects (font (size 1.27 1.27)))) | ||||
|         (number "63" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -30.48 0) (length 7.62) | ||||
|         (name "QO13" (effects (font (size 1.27 1.27)))) | ||||
|         (number "64" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -33.02 0) (length 7.62) | ||||
|         (name "QO14" (effects (font (size 1.27 1.27)))) | ||||
|         (number "65" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -35.56 0) (length 7.62) | ||||
|         (name "QO15" (effects (font (size 1.27 1.27)))) | ||||
|         (number "66" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 0 -38.1 0) (length 7.62) | ||||
|         (name "DVDD" (effects (font (size 1.27 1.27)))) | ||||
|         (number "67" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 0 -40.64 0) (length 7.62) | ||||
|         (name "GND" (effects (font (size 1.27 1.27)))) | ||||
|         (number "68" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -43.18 0) (length 7.62) | ||||
|         (name "QO16" (effects (font (size 1.27 1.27)))) | ||||
|         (number "69" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -45.72 0) (length 7.62) | ||||
|         (name "QO17" (effects (font (size 1.27 1.27)))) | ||||
|         (number "70" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -48.26 0) (length 7.62) | ||||
|         (name "QO18" (effects (font (size 1.27 1.27)))) | ||||
|         (number "71" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -50.8 0) (length 7.62) | ||||
|         (name "QO19" (effects (font (size 1.27 1.27)))) | ||||
|         (number "72" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -53.34 0) (length 7.62) | ||||
|         (name "QO20" (effects (font (size 1.27 1.27)))) | ||||
|         (number "73" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -55.88 0) (length 7.62) | ||||
|         (name "QO21" (effects (font (size 1.27 1.27)))) | ||||
|         (number "74" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 0 -58.42 0) (length 7.62) | ||||
|         (name "QO22" (effects (font (size 1.27 1.27)))) | ||||
|         (number "75" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 0 -60.96 0) (length 7.62) | ||||
|         (name "OGND" (effects (font (size 1.27 1.27)))) | ||||
|         (number "76" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin output line (at 66.04 -60.96 180) (length 7.62) | ||||
|         (name "QO23" (effects (font (size 1.27 1.27)))) | ||||
|         (number "77" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 66.04 -58.42 180) (length 7.62) | ||||
|         (name "OVDD" (effects (font (size 1.27 1.27)))) | ||||
|         (number "78" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 66.04 -55.88 180) (length 7.62) | ||||
|         (name "AGND" (effects (font (size 1.27 1.27)))) | ||||
|         (number "79" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin input line (at 66.04 -53.34 180) (length 7.62) | ||||
|         (name "RX2+" (effects (font (size 1.27 1.27)))) | ||||
|         (number "80" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin input line (at 66.04 -50.8 180) (length 7.62) | ||||
|         (name "RX2-" (effects (font (size 1.27 1.27)))) | ||||
|         (number "81" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 66.04 -48.26 180) (length 7.62) | ||||
|         (name "AVDD" (effects (font (size 1.27 1.27)))) | ||||
|         (number "82" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 66.04 -45.72 180) (length 7.62) | ||||
|         (name "AGND" (effects (font (size 1.27 1.27)))) | ||||
|         (number "83" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 66.04 -43.18 180) (length 7.62) | ||||
|         (name "AVDD" (effects (font (size 1.27 1.27)))) | ||||
|         (number "84" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin input line (at 66.04 -40.64 180) (length 7.62) | ||||
|         (name "RX1+" (effects (font (size 1.27 1.27)))) | ||||
|         (number "85" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin input line (at 66.04 -38.1 180) (length 7.62) | ||||
|         (name "RX1-" (effects (font (size 1.27 1.27)))) | ||||
|         (number "86" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 66.04 -35.56 180) (length 7.62) | ||||
|         (name "AGND" (effects (font (size 1.27 1.27)))) | ||||
|         (number "87" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 66.04 -33.02 180) (length 7.62) | ||||
|         (name "AVDD" (effects (font (size 1.27 1.27)))) | ||||
|         (number "88" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 66.04 -30.48 180) (length 7.62) | ||||
|         (name "AGND" (effects (font (size 1.27 1.27)))) | ||||
|         (number "89" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin input line (at 66.04 -27.94 180) (length 7.62) | ||||
|         (name "RX0+" (effects (font (size 1.27 1.27)))) | ||||
|         (number "90" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin input line (at 66.04 -25.4 180) (length 7.62) | ||||
|         (name "RX0-" (effects (font (size 1.27 1.27)))) | ||||
|         (number "91" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 66.04 -22.86 180) (length 7.62) | ||||
|         (name "AGND" (effects (font (size 1.27 1.27)))) | ||||
|         (number "92" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin input line (at 66.04 -20.32 180) (length 7.62) | ||||
|         (name "RXC+" (effects (font (size 1.27 1.27)))) | ||||
|         (number "93" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin input line (at 66.04 -17.78 180) (length 7.62) | ||||
|         (name "RXC-" (effects (font (size 1.27 1.27)))) | ||||
|         (number "94" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 66.04 -15.24 180) (length 7.62) | ||||
|         (name "AVDD" (effects (font (size 1.27 1.27)))) | ||||
|         (number "95" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin input line (at 66.04 -12.7 180) (length 7.62) | ||||
|         (name "EXT_RES" (effects (font (size 1.27 1.27)))) | ||||
|         (number "96" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 66.04 -10.16 180) (length 7.62) | ||||
|         (name "PVDD" (effects (font (size 1.27 1.27)))) | ||||
|         (number "97" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin power_in line (at 66.04 -7.62 180) (length 7.62) | ||||
|         (name "PGND" (effects (font (size 1.27 1.27)))) | ||||
|         (number "98" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin unspecified line (at 66.04 -5.08 180) (length 7.62) | ||||
|         (name "RSVD" (effects (font (size 1.27 1.27)))) | ||||
|         (number "99" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin input line (at 66.04 -2.54 180) (length 7.62) | ||||
|         (name "OCK_INV" (effects (font (size 1.27 1.27)))) | ||||
|         (number "100" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|       (pin unspecified line (at 66.04 0 180) (length 7.62) | ||||
|         (name "EPAD" (effects (font (size 1.27 1.27)))) | ||||
|         (number "EPAD" (effects (font (size 1.27 1.27)))) | ||||
|       ) | ||||
|     ) | ||||
|   ) | ||||
| ) | ||||
|  | ||||
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @@ -1,4 +1,4 @@ | ||||
| 23334566863775695 | ||||
| 23358069553823195 | ||||
| Audio_Module | ||||
| Reverb_BTDR-1H | ||||
| Digital Reverberation Unit, http://www.belton.co.kr/inc/downfile.php?seq=17&file=pdf (footprint from http://www.uk-electronic.de/PDF/BTDR-1.pdf) | ||||
| @@ -63895,6 +63895,104 @@ ESP8266 WiFi microcontroller | ||||
| 0 | ||||
| 16 | ||||
| 16 | ||||
| Module_RaspberryPi_Pico | ||||
| RaspberryPi_Pico_Common | ||||
| Raspberry Pi Pico (wireless & original) versatile footprint for surface-mount or through-hole hand soldering, https://datasheets.raspberrypi.com/pico/pico-datasheet.pdf | ||||
| Raspberry Pi Pico module usb pcb antenna handsolder | ||||
| 0 | ||||
| 80 | ||||
| 40 | ||||
| Module_RaspberryPi_Pico | ||||
| RaspberryPi_Pico_Common_MountingHoles | ||||
| Raspberry Pi Pico (wireless & original) versatile footprint for surface-mount or through-hole hand soldering, https://datasheets.raspberrypi.com/pico/pico-datasheet.pdf | ||||
| Raspberry Pi Pico module usb pcb antenna handsolder | ||||
| 0 | ||||
| 80 | ||||
| 40 | ||||
| Module_RaspberryPi_Pico | ||||
| RaspberryPi_Pico_Common_SMD | ||||
| Raspberry Pi Pico (wireless & original) common surface-mount footprint for reflow or hand soldering, https://datasheets.raspberrypi.com/pico/pico-datasheet.pdf | ||||
| Raspberry Pi Pico module usb pcb antenna handsolder | ||||
| 0 | ||||
| 40 | ||||
| 40 | ||||
| Module_RaspberryPi_Pico | ||||
| RaspberryPi_Pico_Common_SMD_MountingHoles | ||||
| Raspberry Pi Pico (wireless & original) common surface-mount footprint for reflow or hand soldering, https://datasheets.raspberrypi.com/pico/pico-datasheet.pdf | ||||
| Raspberry Pi Pico module usb pcb antenna handsolder | ||||
| 0 | ||||
| 40 | ||||
| 40 | ||||
| Module_RaspberryPi_Pico | ||||
| RaspberryPi_Pico_Common_THT | ||||
| Raspberry Pi Pico (wireless & original) common through-hole footprint, https://datasheets.raspberrypi.com/pico/pico-datasheet.pdf | ||||
| Raspberry Pi Pico module usb pcb antenna handsolder | ||||
| 0 | ||||
| 40 | ||||
| 40 | ||||
| Module_RaspberryPi_Pico | ||||
| RaspberryPi_Pico_Common_THT_MountingHoles | ||||
| Raspberry Pi Pico (wireless & original) common through-hole footprint, https://datasheets.raspberrypi.com/pico/pico-datasheet.pdf | ||||
| Raspberry Pi Pico module usb pcb antenna handsolder | ||||
| 0 | ||||
| 40 | ||||
| 40 | ||||
| Module_RaspberryPi_Pico | ||||
| RaspberryPi_Pico_OptionalKeepoutRF | ||||
| Supplementary RF keepout zone for the Raspberry Pi Pico W (wireless), to be added to other Raspberry Pi Pico footprints, https://datasheets.raspberrypi.com/picow/pico-w-datasheet.pdf | ||||
