tra-analysis/analysis-master/tra_analysis
2021-01-27 04:08:27 +00:00
..
equation fixed depreciated escape sequences 2021-01-27 04:08:27 +00:00
metrics renamed analysis folder to tra_analysis 2020-08-10 21:01:50 +00:00
__init__.py fixed depreciated escape sequences 2021-01-27 04:08:27 +00:00
Analysis.py Analysis.py v 3.0.1 2020-10-14 18:47:44 +00:00
Array.py tra_analysis v 2.1.0-alpha.1 2020-10-05 03:19:18 +00:00
ClassificationMetric.py tra_analysis v 2.1.0-alpha.1 2020-10-05 03:19:18 +00:00
CorrelationTest_obj.py tra_analysis v 2.1.0-alpha.1 2020-10-05 03:19:18 +00:00
CorrelationTest.py tra_analysis v 2.1.0-alpha.1 2020-10-05 03:19:18 +00:00
Fit.py tra_analysis v 2.1.0-alpha.1 2020-10-05 03:19:18 +00:00
KNN_obj.py tra_analysis v 2.1.0-alpha.1 2020-10-05 03:19:18 +00:00
KNN.py tra_analysis v 2.1.0-alpha.1 2020-10-05 03:19:18 +00:00
NaiveBayes_obj.py tra_analysis v 2.1.0-alpha.1 2020-10-05 03:19:18 +00:00
NaiveBayes.py tra_analysis v 2.1.0-alpha.1 2020-10-05 03:19:18 +00:00
RandomForest_obj.py tra_analysis v 2.1.0-alpha.1 2020-10-05 03:19:18 +00:00
RandomForest.py tra_analysis v 2.1.0-alpha.1 2020-10-05 03:19:18 +00:00
regression_old.py tra_analysis v 2.1.0-alpha.1 2020-10-05 03:19:18 +00:00
RegressionMetric.py tra_analysis v 2.1.0-alpha.1 2020-10-05 03:19:18 +00:00
Sort_obj.py tra_analysis v 2.1.0-alpha.1 2020-10-05 03:19:18 +00:00
Sort.py tra_analysis v 2.1.0-alpha.1 2020-10-05 03:19:18 +00:00
StatisticalTest_obj.py tra_analysis v 2.1.0-alpha.1 2020-10-05 03:19:18 +00:00
StatisticalTest.py tra_analysis v 2.1.0-alpha.1 2020-10-05 03:19:18 +00:00
SVM.py tra_analysis v 2.1.0-alpha.1 2020-10-05 03:19:18 +00:00
titanlearn.py renamed analysis folder to tra_analysis 2020-08-10 21:01:50 +00:00
visualization.py renamed analysis folder to tra_analysis 2020-08-10 21:01:50 +00:00