Merge branch 'sprint-1' of https://github.com/cse110-fa22-group29/cse110-fa22-group29 into sprint-1
| @@ -1 +0,0 @@ | |||||||
| <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 157.02 27.59"><defs><style>.cls-1{fill:#dadce0;}</style></defs><g id="Layer_2" data-name="Layer 2"><g id="Layer_1-2" data-name="Layer 1"><path class="cls-1" d="M142.51,0l-3.42,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H145.94"/><path class="cls-1" d="M110.51,0l-3.42,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H113.94"/><path class="cls-1" d="M78.51,0,75.09,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H81.94"/><path class="cls-1" d="M46.51,0,43.09,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H49.94"/><path class="cls-1" d="M14.51,0,11.09,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H17.94"/></g></g></svg> |  | ||||||
| Before Width: | Height: | Size: 1.1 KiB | 
| @@ -1 +0,0 @@ | |||||||
| <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 157.02 27.59"><defs><style>.cls-1{fill:#febc17;}.cls-2{fill:#dadce0;}</style></defs><g id="Layer_2" data-name="Layer 2"><g id="Layer_1-2" data-name="Layer 1"><path class="cls-1" d="M14.51,0,11.09,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H17.94"/><path class="cls-2" d="M142.51,0l-3.42,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H145.94"/><path class="cls-2" d="M110.51,0l-3.42,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H113.94"/><path class="cls-2" d="M78.51,0,75.09,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H81.94"/><path class="cls-2" d="M46.51,0,43.09,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H49.94"/></g></g></svg> |  | ||||||
| Before Width: | Height: | Size: 1.1 KiB | 
| @@ -1 +0,0 @@ | |||||||
| <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 157.02 27.59"><defs><style>.cls-1{fill:#febc17;}.cls-2{fill:#dadce0;}</style></defs><g id="Layer_2" data-name="Layer 2"><g id="Layer_1-2" data-name="Layer 1"><path class="cls-1" d="M14.51,0,11.09,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H17.94"/><path class="cls-1" d="M46.51,0,43.09,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H49.94"/><path class="cls-2" d="M142.51,0l-3.42,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H145.94"/><path class="cls-2" d="M110.51,0l-3.42,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H113.94"/><path class="cls-2" d="M78.51,0,75.09,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H81.94"/></g></g></svg> |  | ||||||
| Before Width: | Height: | Size: 1.1 KiB | 
| @@ -1 +0,0 @@ | |||||||
| <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 157.02 27.59"><defs><style>.cls-1{fill:#febc17;}.cls-2{fill:#dadce0;}</style></defs><g id="Layer_2" data-name="Layer 2"><g id="Layer_1-2" data-name="Layer 1"><path class="cls-1" d="M14.51,0,11.09,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H17.94"/><path class="cls-1" d="M46.51,0,43.09,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H49.94"/><path class="cls-1" d="M78.51,0,75.09,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H81.94"/><path class="cls-2" d="M142.51,0l-3.42,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H145.94"/><path class="cls-2" d="M110.51,0l-3.42,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H113.94"/></g></g></svg> |  | ||||||
| Before Width: | Height: | Size: 1.1 KiB | 
| @@ -1 +0,0 @@ | |||||||
| <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 157.02 27.59"><defs><style>.cls-1{fill:#febc17;}.cls-2{fill:#dadce0;}</style></defs><g id="Layer_2" data-name="Layer 2"><g id="Layer_1-2" data-name="Layer 1"><path class="cls-1" d="M14.51,0,11.09,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H17.94"/><path class="cls-1" d="M46.51,0,43.09,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H49.94"/><path class="cls-1" d="M78.51,0,75.09,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H81.94"/><path class="cls-1" d="M110.51,0l-3.42,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H113.94"/><path class="cls-2" d="M142.51,0l-3.42,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H145.94"/></g></g></svg> |  | ||||||
| Before Width: | Height: | Size: 1.1 KiB | 
| @@ -1 +0,0 @@ | |||||||
| <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 157.02 27.59"><defs><style>.cls-1{fill:#febc17;}</style></defs><g id="Layer_2" data-name="Layer 2"><g id="Layer_1-2" data-name="Layer 1"><path class="cls-1" d="M14.51,0,11.09,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H17.94"/><path class="cls-1" d="M46.51,0,43.09,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H49.94"/><path class="cls-1" d="M78.51,0,75.09,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H81.94"/><path class="cls-1" d="M110.51,0l-3.42,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H113.94"/><path class="cls-1" d="M142.51,0l-3.42,10.53c-3.66,0-7.61,0-11.09,0l9,6.51c-1.12,3.47-2.35,7.24-3.42,10.54,2.87-2.1,5.92-4.3,9-6.51l9,6.51c-1.12-3.41-2.26-6.95-3.42-10.54l9-6.51H145.94"/></g></g></svg> |  | ||||||
| Before Width: | Height: | Size: 1.1 KiB | 
							
								
								
									
										
											BIN
										
									
								
								source/assets/images/icons/default_plate.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 311 KiB | 
							
								
								
									
										
											BIN
										
									
								
								source/assets/images/icons/plate_with_chopsticks.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 129 KiB | 
							
								
								
									
										
											BIN
										
									
								
								source/assets/images/icons/plate_with_cutlery.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 253 KiB |